Score Chart -- 49th Japanese Judan, Main Tournament
Players |
Round 1 |
Round 2 |
Semi-final |
Winner's Final |
Challenger Decision |
|
| Anzai Nobuaki | ? |
? |
? |
? |
||
| Shuto Shun | ||||||
| Akiyama Jiro | ||||||
| Cho Chikun | ||||||
| O Rissei | ? |
|||||
| Lee Ishu | ||||||
| Yamashita Keigo | ||||||
| Sakai Hideyuki | ||||||
| Iyama Yuuta | ? |
? |
||||
| Kono Rin | ||||||
| Yamashiro Hiroshi | ||||||
| Hane Naoki | ||||||
| Takao Shinji | ? |
|||||
| So Yokoku | ||||||
| Ko Iso | ||||||
| Kurahashi Masayuki | ||||||
Upper: winner's section; Lower: loser's section |
||||||
| Shuto Shun | ? |
? |
? |
? |
? |
|
| Akiyama Jiro | ||||||
| O Rissei | ? |
|||||
| Sakai Hideyuki | ||||||
| Kono Rin | ? |
? |
||||
| Yamashiro Hiroshi | ||||||
| Takao Shinji | ||||||
| Kurahashi Masayuki | ||||||
| ? | ||||||
| ? | ? |
? |
? |
|||
| ? | ||||||
| ? | ? |
|||||
| ? | ||||||
| ? | ? |
|||||
| ? | ||||||
Players |
Round 1 |
Round 2 |
Round 3 |
Semi-final |
Loser's Final |
Challenger Decision |
