Tournament Score Chart
48th Japanese Gosei, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
| Yu Zhengqi | ? | ? | Yu Zhengqi W+R 2023-05-01 |
Ichiriki Ryo W+R 2023-05-25 |
|
| Hsu Chiayuan | ? | ||||
| Kono Rin | |||||
| Furuya Yutaka | ? | ? | |||
| Otake Yu | |||||
| Seki Kotaro | ? | ||||
| Shibano Toramaru | |||||
| Cho U | ? | ? | Murakawa Daisuke W+R 2023-04-20 |
||
| Taniguchi Toru | |||||
| Murakawa Daisuke | ? | ||||
| Sakai Yuki | |||||
| Adachi Toshimasa | ? | ? | |||
| Motoki Katsuya | |||||
| Nishi Takenobu | |||||
| Ichiriki Ryo | Ichiriki Ryo B+R 2023-02-23 |
Ichiriki Ryo W+R 2023-04-20 |
Ichiriki Ryo W+R 2023-05-04 |
||
| Ida Atsushi | ? | ||||
| Fujisawa Rina | |||||
| Suzuki Shinji | ? | ? | |||
| Kunisawa Hiroto | |||||
| Ko Iso | ? | ||||
| Yamada Kimio | |||||
| Onishi Ryuhei | ? | ? | ? | ||
| Terada Shuta | |||||
| Hong Seokui | ? | ||||
| Numadate Sakiya | |||||
| Shida Tatsuya | ? | ? | |||
| Yuki Satoshi | |||||
| So Yokoku | ? | ||||
| Hirose Yuichi | |||||
Last updated: 2 years 5 months ago.