Tournament Score Chart
81st Japanese Honinbo, Main Tournament
| Players | Round 1 | Round 2 | Semi-final | Challenger Decision |
| Shibano Toramaru | ? | ? | ? | ? |
| Kono Rin | ||||
| Ueno Asami | Ida Atsushi W+R 2026-01-26 |
|||
| Ida Atsushi | ||||
| Sada Atsushi | Mito Shuhei B+R 2026-01-26 |
? | ||
| Mito Shuhei | ||||
| Wu Baiyi | Otake Yu W+3.5 2026-01-29 |
|||
| Otake Yu | ||||
| Shida Tatsuya | ? | ? | ? | |
| Tsuruta Kazushi | ||||
| Fukuoka Kotaro | ? | |||
| Sakai Yuki | ||||
| Iyama Yuta | ? | ? | ||
| Hirose Yuichi | ||||
| Hsu Chiayuan | Hsu Chiayuan B+R 2026-02-02 |
|||
| Sun Zhe |
Last updated: 5 hours 20 min ago.