Tournament Score Chart
48th Japanese Shinjin O, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final | |
Nakano Shoya | ? | ? | ? | ? | ? | ? |
Ueno Risa | ||||||
Mito Shuhei | ||||||
Kato Chie | Yao Zhiteng W+3.5 2023-01-23 |
|||||
Yao Zhiteng | ||||||
Hoda Shota | Hoda Shota W+R 2023-01-26 |
? | ||||
Imabun Taro | ||||||
Sakai Takashi | ? | |||||
Watanabe Kandai | ||||||
Yi Liao | ? | ? | ? | |||
Chang Rueijie | ||||||
Ikemoto Ryota | ? | |||||
Tanaka Koyu | ||||||
Nishioka Masao | ? | ? | ||||
Otake Yu | ||||||
Koyama Kuya | ? | |||||
Tsuji Shigehito | ||||||
Namiki Hibiki | ? | ? | ? | ? | ||
Nakamura Sumire | ||||||
Hoshiai Shiho | ? | |||||
Ueno Asami | ||||||
Miura Taro | ? | ? | ||||
Okawa Takuya | ||||||
Toyoda Hirohito | ? | |||||
Takashima Yugo | ||||||
Takayama Befumi | Kondo Toshiki B+R 2023-01-19 |
? | ? | |||
Kondo Toshiki | ||||||
Nishi Takenobu | ? | |||||
Muramoto Wataru | ||||||
Kuwabara Shun | ? | ? | ||||
Fujisawa Rina | ||||||
Nyu Eiko | ? | |||||
Fukuoka Kotaro |
Last updated: 1 day 22 hours ago.