Opponents
Shida Tatsuya's main opponents
| Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
|---|---|---|---|
| Ichiriki Ryo | 17 | 4/0/13 (23.5%) | » |
| Yu Zhengqi | 16 | 5/0/11 (31.3%) | » |
| Hane Naoki | 13 | 6/0/7 (46.2%) | » |
| Shibano Toramaru | 12 | 5/0/7 (41.7%) | » |
| Yamashita Keigo | 11 | 4/0/7 (36.4%) | » |
| Hsu Chiayuan | 10 | 1/0/9 (10.0%) | » |
| Murakawa Daisuke | 10 | 2/0/8 (20.0%) | » |
| Ida Atsushi | 10 | 5/0/5 (50.0%) | » |
| Motoki Katsuya | 9 | 6/0/3 (66.7%) | » |
| Kono Rin | 9 | 4/0/5 (44.4%) | » |
| Cho U | 9 | 5/0/4 (55.6%) | » |
| Suzuki Shinji | 9 | 4/0/5 (44.4%) | » |
| Hikosaka Naoto | 8 | 5/0/3 (62.5%) | » |
| So Yokoku | 8 | 4/0/4 (50.0%) | » |
| Seto Taiki | 8 | 3/0/5 (37.5%) | » |
| Takao Shinji | 7 | 5/0/2 (71.4%) | » |
| Sada Atsushi | 7 | 2/0/5 (28.6%) | » |
| Yamada Kimio | 7 | 4/0/3 (57.1%) | » |
| Sun Zhe | 6 | 1/0/5 (16.7%) | » |
| Cho Riyu | 6 | 3/0/3 (50.0%) | » |
| Yuki Satoshi | 6 | 4/0/2 (66.7%) | » |
| Ko Iso | 6 | 5/0/1 (83.3%) | » |
| Kobayashi Satoru | 6 | 3/0/3 (50.0%) | » |
| Adachi Toshimasa | 6 | 6/0/0 (100.0%) | » |
| Hirata Tomoya | 5 | 3/0/2 (60.0%) | » |
| Fujita Akihiko | 5 | 1/0/4 (20.0%) | » |
| Rin Kanketsu | 5 | 4/0/1 (80.0%) | » |
| Terayama Rei | 5 | 3/0/2 (60.0%) | » |
| Yoda Norimoto | 5 | 3/0/2 (60.0%) | » |
| Numadate Sakiya | 5 | 3/0/2 (60.0%) | » |
| Otake Yu | 4 | 3/0/1 (75.0%) | » |
| Uchida Shuhei | 4 | 3/0/1 (75.0%) | » |
| Yamashiro Hiroshi | 4 | 4/0/0 (100.0%) | » |
| Akiyama Jiro | 4 | 2/0/2 (50.0%) | » |
| Iyama Yuta | 4 | 0/0/4 (0.0%) | » |
| Sakai Hideyuki | 4 | 3/0/1 (75.0%) | » |
| Lee Ishu | 4 | 3/0/1 (75.0%) | » |
| Anzai Nobuaki | 3 | 1/0/2 (33.3%) | » |
| Matsumoto Takehisa | 3 | 2/0/1 (66.7%) | » |
| O Meien | 3 | 3/0/0 (100.0%) | » |
| Cho Chikun | 3 | 1/0/2 (33.3%) | » |
| Mukai Chiaki | 3 | 3/0/0 (100.0%) | » |
| Koyama Kuya | 3 | 0/0/3 (0.0%) | » |
| Fujisawa Rina | 3 | 1/0/2 (33.3%) | » |
| Ohba Junya | 3 | 2/0/1 (66.7%) | » |
| Xie Yimin | 3 | 3/0/0 (100.0%) | » |
| Onishi Ryuhei | 3 | 1/0/2 (33.3%) | » |
| Ryu Shikun | 3 | 2/0/1 (66.7%) | » |
| Obuchi Kotaro | 3 | 3/0/0 (100.0%) | » |
| Chang Rueijie | 2 | 2/0/0 (100.0%) | » |
| Ueno Asami | 2 | 0/0/2 (0.0%) | » |
| Tsuruyama Atsushi | 2 | 1/0/1 (50.0%) | » |
| Mizokami Tomochika | 2 | 2/0/0 (100.0%) | » |
| Kono Mitsuki | 2 | 1/0/1 (50.0%) | » |
| Tamai Shin | 2 | 1/0/1 (50.0%) | » |
| Mutsuura Yuta | 2 | 1/0/1 (50.0%) | » |
| Horimoto Mitsunari | 2 | 2/0/0 (100.0%) | » |
| Yokotsuka Riki | 2 | 2/0/0 (100.0%) | » |
| Koike Yoshihiro | 2 | 1/0/1 (50.0%) | » |
| Cho Sonjin | 2 | 2/0/0 (100.0%) | » |
| Shuto Shun | 2 | 2/0/0 (100.0%) | » |
| Imamura Toshiya | 2 | 1/0/1 (50.0%) | » |
| Nishi Takenobu | 2 | 1/0/1 (50.0%) | » |
| Goto Shungo | 2 | 1/0/1 (50.0%) | » |
| Ohashi Naruya | 2 | 2/0/0 (100.0%) | » |
| Hatanaka Hoshinobu | 2 | 2/0/0 (100.0%) | » |
| Tajima Shingo | 2 | 2/0/0 (100.0%) | » |
| Suzuki Ayumi | 2 | 1/0/1 (50.0%) | » |
| Mitani Tetsuya | 2 | 2/0/0 (100.0%) | » |
| Kobayashi Koichi | 2 | 0/0/2 (0.0%) | » |
| O Rissei | 2 | 0/0/2 (0.0%) | » |
| Mimura Tomoyasu | 2 | 2/0/0 (100.0%) | » |
| Nakano Yasuhiro | 2 | 1/0/1 (50.0%) | » |
| Ogata Masaki | 2 | 2/0/0 (100.0%) | » |
| Kikkawa Hajime | 2 | 2/0/0 (100.0%) | » |
| Ohashi Hirofumi | 2 | 2/0/0 (100.0%) | » |
| Kim Sujun | 2 | 2/0/0 (100.0%) | » |
| Kazama Jun | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.