Opponents
Ishida Yoshio's main opponents
| Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
|---|---|---|---|
| Rin Kaiho | 65 | 37/0/28 (56.9%) | » |
| Takemiya Masaki | 44 | 17/0/27 (38.6%) | » |
| Otake Hideo | 40 | 17/0/23 (42.5%) | » |
| Kato Masao | 33 | 9/0/24 (27.3%) | » |
| Fujisawa Hideyuki | 30 | 14/0/16 (46.7%) | » |
| Cho Chikun | 29 | 11/0/18 (37.9%) | » |
| Sakata Eio | 27 | 13/0/14 (48.1%) | » |
| Kobayashi Koichi | 27 | 16/0/11 (59.3%) | » |
| Hashimoto Shoji | 20 | 7/0/13 (35.0%) | » |
| Yoda Norimoto | 16 | 5/0/11 (31.3%) | » |
| Kudo Norio | 15 | 9/0/6 (60.0%) | » |
| Kobayashi Satoru | 14 | 3/0/11 (21.4%) | » |
| Hashimoto Utaro | 13 | 8/0/5 (61.5%) | » |
| Kataoka Satoshi | 12 | 8/0/4 (66.7%) | » |
| O Meien | 12 | 4/0/8 (33.3%) | » |
| Hane Yasumasa | 12 | 8/0/4 (66.7%) | » |
| Miyazawa Goro | 11 | 7/0/4 (63.6%) | » |
| Kajiwara Takeo | 11 | 8/0/3 (72.7%) | » |
| Yamashiro Hiroshi | 11 | 5/0/6 (45.5%) | » |
| O Rissei | 11 | 5/0/6 (45.5%) | » |
| Ishii Kunio | 10 | 6/0/4 (60.0%) | » |
| Ryu Shikun | 10 | 3/0/7 (30.0%) | » |
| Honda Kunihisa | 10 | 6/0/4 (60.0%) | » |
| Ohira Shuzo | 9 | 4/0/5 (44.4%) | » |
| Takagi Shoichi | 9 | 6/0/3 (66.7%) | » |
| Sugiuchi Masao | 8 | 5/0/3 (62.5%) | » |
| Shiraishi Yutaka | 8 | 7/0/1 (87.5%) | » |
| Mimura Tomoyasu | 8 | 2/0/6 (25.0%) | » |
| Sonoda Yuichi | 7 | 3/0/4 (42.9%) | » |
| Imamura Toshiya | 7 | 7/0/0 (100.0%) | » |
| Kiyonari Tetsuya | 7 | 3/0/4 (42.9%) | » |
| Yamabe Toshiro | 7 | 2/0/5 (28.6%) | » |
| Takagawa Kaku | 6 | 2/0/4 (33.3%) | » |
| Yamada Takuji | 6 | 3/0/3 (50.0%) | » |
| Awaji Shuzo | 6 | 2/0/4 (33.3%) | » |
| Kato Atsushi | 6 | 2/0/4 (33.3%) | » |
| Shimamura Toshihiro | 6 | 5/0/1 (83.3%) | » |
| Oya Koichi | 6 | 4/0/2 (66.7%) | » |
| Iwata Tatsuaki | 6 | 4/0/2 (66.7%) | » |
| Komatsu Hideki | 6 | 2/0/4 (33.3%) | » |
| Mizokami Tomochika | 5 | 3/0/2 (60.0%) | » |
| Chino Tadahiko | 5 | 4/0/1 (80.0%) | » |
| Lee Ishu | 5 | 0/0/5 (0.0%) | » |
| Nakaonoda Tomomi | 5 | 4/0/1 (80.0%) | » |
| Fujisawa Hosai | 5 | 3/0/2 (60.0%) | » |
| Sakai Takeshi | 5 | 4/0/1 (80.0%) | » |
| Cho Sonjin | 5 | 3/0/2 (60.0%) | » |
| Ishigure Ikuro | 5 | 4/0/1 (80.0%) | » |
| Hikosaka Naoto | 5 | 4/0/1 (80.0%) | » |
| So Kofuku | 5 | 4/0/1 (80.0%) | » |
| Yoo Changhyuk | 4 | 1/0/3 (25.0%) | » |
| Oyama Kunio | 4 | 4/0/0 (100.0%) | » |
| Rin Kanketsu | 4 | 1/0/3 (25.0%) | » |
| Michael Redmond | 4 | 3/0/1 (75.0%) | » |
| Kanda Ei | 4 | 4/0/0 (100.0%) | » |
| Takanashi Seiken | 4 | 2/0/2 (50.0%) | » |
| Hane Naoki | 4 | 0/0/4 (0.0%) | » |
| So Yokoku | 4 | 3/0/1 (75.0%) | » |
| Kubouchi Shuchi | 4 | 4/0/0 (100.0%) | » |
| Akiyama Jiro | 4 | 2/0/2 (50.0%) | » |
| Koyama Terumi | 3 | 1/0/2 (33.3%) | » |
| Tsuruyama Atsushi | 3 | 0/0/3 (0.0%) | » |
| Magari Reiki | 3 | 2/0/1 (66.7%) | » |
| Sakai Maki | 3 | 2/0/1 (66.7%) | » |
| Mitani Tetsuya | 3 | 2/0/1 (66.7%) | » |
| Kojima Takaho | 3 | 2/0/1 (66.7%) | » |
| Kurahashi Masayuki | 3 | 2/0/1 (66.7%) | » |
| Miyashita Shuyo | 3 | 1/0/2 (33.3%) | » |
| Kamimura Kunio | 3 | 1/0/2 (33.3%) | » |
| Ishida Akira | 3 | 2/0/1 (66.7%) | » |
| Uchida Shuhei | 3 | 2/0/1 (66.7%) | » |
| Kada Katsuji | 3 | 3/0/0 (100.0%) | » |
| Hoshino Toshi | 3 | 3/0/0 (100.0%) | » |
| Nie Weiping | 3 | 1/0/2 (33.3%) | » |
| Terayama Rei | 3 | 0/0/3 (0.0%) | » |
| Tei Meiko | 3 | 2/1/0 (66.7%) | » |
| Ando Kazushige | 3 | 3/0/0 (100.0%) | » |
| Aoki Shinichi | 3 | 3/0/0 (100.0%) | » |
| Mukai Chiaki | 3 | 3/0/0 (100.0%) | » |
| Arimura Hiroshi | 3 | 2/0/1 (66.7%) | » |
| Ogata Masaki | 3 | 1/0/2 (33.3%) | » |
| Tono Hiroaki | 3 | 1/0/2 (33.3%) | » |
| Kanashima Tadashi | 3 | 3/0/0 (100.0%) | » |
| Cho U | 3 | 2/0/1 (66.7%) | » |
| Miyazaki Ryutaro | 3 | 3/0/0 (100.0%) | » |
| Murakami Akihide | 3 | 2/0/1 (66.7%) | » |
| Ohba Junya | 3 | 2/0/1 (66.7%) | » |
| Cho Hunhyun | 3 | 0/0/3 (0.0%) | » |
| Iguchi Toyohide | 3 | 2/0/1 (66.7%) | » |
| Cho Riyu | 2 | 0/0/2 (0.0%) | » |
| Fujita Akihiko | 2 | 1/0/1 (50.0%) | » |
| Xie Yimin | 2 | 2/0/0 (100.0%) | » |
| Hisajima Kunio | 2 | 1/0/1 (50.0%) | » |
| Ishida Atsushi | 2 | 2/0/0 (100.0%) | » |
| Ichiriki Ryo | 2 | 0/0/2 (0.0%) | » |
| Kanazawa Hideo | 2 | 0/0/2 (0.0%) | » |
| Yo Kagen | 2 | 1/0/1 (50.0%) | » |
| Kato Keiko | 2 | 1/0/1 (50.0%) | » |
| Ma Xiaochun | 2 | 0/0/2 (0.0%) | » |
| Miyamoto Yoshihisa | 2 | 2/0/0 (100.0%) | » |
| Ida Atsushi | 2 | 1/0/1 (50.0%) | » |
| Qian Yuping | 2 | 0/0/2 (0.0%) | » |
| Hoshiai Shiho | 2 | 1/0/1 (50.0%) | » |
| Abe Yoshiteru | 2 | 1/0/1 (50.0%) | » |
| Yang Jaeho | 2 | 1/0/1 (50.0%) | » |
| Ueda Takashi | 2 | 2/0/0 (100.0%) | » |
| Tahara Yasufumi | 2 | 2/0/0 (100.0%) | » |
| Yu Bin | 2 | 0/0/2 (0.0%) | » |
| Suzuki Shinji | 2 | 0/0/2 (0.0%) | » |
| Morita Michihiro | 2 | 1/0/1 (50.0%) | » |
| Miyamoto Naoki | 2 | 2/0/0 (100.0%) | » |
| Shiraishi Yuichi | 2 | 2/0/0 (100.0%) | » |
| Nakamura Hidehito | 2 | 0/0/2 (0.0%) | » |
| Anzai Nobuaki | 2 | 0/0/2 (0.0%) | » |
| Yuki Satoshi | 2 | 0/0/2 (0.0%) | » |
| Iwamoto Kaoru | 2 | 1/0/1 (50.0%) | » |
| Yukawa Mitsuhisa | 2 | 2/0/0 (100.0%) | » |
| Sato Masaharu | 2 | 2/0/0 (100.0%) | » |
| Ogaki Yusaku | 2 | 0/0/2 (0.0%) | » |
| Fukui Masaaki | 2 | 2/0/0 (100.0%) | » |
| Yasuda Yasutoshi | 2 | 1/0/1 (50.0%) | » |
| Shibano Toramaru | 2 | 0/0/2 (0.0%) | » |
| Kamimura Haruo | 2 | 1/0/1 (50.0%) | » |
| Matsumoto Takehisa | 2 | 1/0/1 (50.0%) | » |
| Okada Shinichiro | 2 | 2/0/0 (100.0%) | » |
| Yamashita Keigo | 2 | 1/0/1 (50.0%) | » |
| Nagashima Kozue | 2 | 1/0/1 (50.0%) | » |
| Sun Zhe | 2 | 1/0/1 (50.0%) | » |
| Nakamura Shinya | 2 | 1/0/1 (50.0%) | » |
| Aragaki Takeshi | 2 | 1/0/1 (50.0%) | » |
| Hirata Tomoya | 2 | 2/0/0 (100.0%) | » |
| Sanno Hirotaka | 2 | 2/0/0 (100.0%) | » |
| Shiung Feng | 2 | 1/0/1 (50.0%) | » |
Opponents with only one game omitted from the list.