Opponents
Hashimoto Utaro's main opponents
| Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
|---|---|---|---|
| Sakata Eio | 47 | 22/0/25 (46.8%) | » |
| Fujisawa Hideyuki | 26 | 12/0/14 (46.2%) | » |
| Otake Hideo | 25 | 9/0/16 (36.0%) | » |
| Rin Kaiho | 24 | 6/0/18 (25.0%) | » |
| Takagawa Kaku | 22 | 7/0/15 (31.8%) | » |
| Shimamura Toshihiro | 18 | 10/0/8 (55.6%) | » |
| Iwamoto Kaoru | 17 | 8/0/9 (47.1%) | » |
| Fujisawa Hosai | 16 | 10/0/6 (62.5%) | » |
| Kato Masao | 15 | 5/0/10 (33.3%) | » |
| Yamabe Toshiro | 15 | 9/0/6 (60.0%) | » |
| Ishida Yoshio | 13 | 5/0/8 (38.5%) | » |
| Hashimoto Shoji | 13 | 6/0/7 (46.2%) | » |
| Kitani Minoru | 13 | 3/0/10 (23.1%) | » |
| Sugiuchi Masao | 13 | 8/0/5 (61.5%) | » |
| Miyashita Shuyo | 12 | 9/0/3 (75.0%) | » |
| Kajiwara Takeo | 10 | 6/0/4 (60.0%) | » |
| Cho Chikun | 10 | 2/0/8 (20.0%) | » |
| Handa Dogen | 10 | 6/0/4 (60.0%) | » |
| Takemiya Masaki | 10 | 4/0/6 (40.0%) | » |
| Iwata Tatsuaki | 9 | 6/0/3 (66.7%) | » |
| Ohira Shuzo | 9 | 5/0/4 (55.6%) | » |
| Maeda Nobuaki | 7 | 6/0/1 (85.7%) | » |
| Kobayashi Koichi | 6 | 2/0/4 (33.3%) | » |
| Kada Katsuji | 5 | 5/0/0 (100.0%) | » |
| Ishii Kunio | 4 | 2/0/2 (50.0%) | » |
| Kano Yoshinori | 4 | 3/0/1 (75.0%) | » |
| Yamashiro Hiroshi | 4 | 1/0/3 (25.0%) | » |
| Kataoka Satoshi | 4 | 2/0/2 (50.0%) | » |
| Kubouchi Shuchi | 4 | 2/0/2 (50.0%) | » |
| Ishida Akira | 3 | 1/0/2 (33.3%) | » |
| Takagi Shoichi | 3 | 1/0/2 (33.3%) | » |
| Haruyama Isamu | 3 | 2/0/1 (66.7%) | » |
| Kudo Norio | 3 | 3/0/0 (100.0%) | » |
| Shinohara Masami | 3 | 3/0/0 (100.0%) | » |
| Shiraishi Yutaka | 3 | 2/0/1 (66.7%) | » |
| Magari Reiki | 3 | 1/0/2 (33.3%) | » |
| Go Seigen | 3 | 2/0/1 (66.7%) | » |
| Sakakibara Shoji | 3 | 3/0/0 (100.0%) | » |
| Hisai Keishi | 3 | 3/0/0 (100.0%) | » |
| Ishii Shinzo | 3 | 2/0/1 (66.7%) | » |
| Sanno Hirotaka | 2 | 0/0/2 (0.0%) | » |
| Miyamoto Naoki | 2 | 1/0/1 (50.0%) | » |
| Suzuki Goro | 2 | 1/0/1 (50.0%) | » |
| Sumino Takeshi | 2 | 2/0/0 (100.0%) | » |
| Ishigure Ikuro | 2 | 1/0/1 (50.0%) | » |
| Ushinohama Satsuo | 2 | 1/0/1 (50.0%) | » |
| Honda Kunihisa | 2 | 2/0/0 (100.0%) | » |
| Nie Weiping | 2 | 0/0/2 (0.0%) | » |
| Sekiyama Riichi | 2 | 2/0/0 (100.0%) | » |
| Hane Yasumasa | 2 | 2/0/0 (100.0%) | » |
| Kojima Takaho | 2 | 1/0/1 (50.0%) | » |
| Hayashi Yutaro | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.