Opponents
Takagawa Kaku's main opponents
| Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
|---|---|---|---|
| Sakata Eio | 49 | 14/0/35 (28.6%) | » |
| Fujisawa Hosai | 41 | 22/0/19 (53.7%) | » |
| Fujisawa Hideyuki | 39 | 18/0/21 (46.2%) | » |
| Rin Kaiho | 30 | 13/0/17 (43.3%) | » |
| Shimamura Toshihiro | 27 | 18/0/9 (66.7%) | » |
| Kitani Minoru | 23 | 15/0/8 (65.2%) | » |
| Hashimoto Utaro | 22 | 15/0/7 (68.2%) | » |
| Sugiuchi Masao | 20 | 12/0/8 (60.0%) | » |
| Hashimoto Shoji | 19 | 6/0/13 (31.6%) | » |
| Miyashita Shuyo | 19 | 12/0/7 (63.2%) | » |
| Otake Hideo | 16 | 8/0/8 (50.0%) | » |
| Yamabe Toshiro | 15 | 10/0/5 (66.7%) | » |
| Ohira Shuzo | 12 | 5/0/7 (41.7%) | » |
| Handa Dogen | 11 | 7/0/4 (63.6%) | » |
| Kajiwara Takeo | 10 | 7/0/3 (70.0%) | » |
| Kato Masao | 8 | 4/0/4 (50.0%) | » |
| Kada Katsuji | 7 | 5/0/2 (71.4%) | » |
| Iwamoto Kaoru | 7 | 7/0/0 (100.0%) | » |
| Go Seigen | 6 | 5/0/1 (83.3%) | » |
| Honda Kunihisa | 6 | 2/0/4 (33.3%) | » |
| Hane Yasumasa | 6 | 2/0/4 (33.3%) | » |
| Sato Sunao | 6 | 6/0/0 (100.0%) | » |
| Ishida Yoshio | 6 | 4/0/2 (66.7%) | » |
| Iwata Tatsuaki | 5 | 3/0/2 (60.0%) | » |
| Takagi Shoichi | 5 | 3/0/2 (60.0%) | » |
| Sakakibara Shoji | 5 | 2/0/3 (40.0%) | » |
| Magari Reiki | 4 | 2/0/2 (50.0%) | » |
| Hisai Keishi | 4 | 4/0/0 (100.0%) | » |
| Tainaka Shin | 4 | 3/0/1 (75.0%) | » |
| Kobayashi Koichi | 4 | 1/0/3 (25.0%) | » |
| Okubo Ichigen | 4 | 3/0/1 (75.0%) | » |
| Kobayashi Satoru | 4 | 3/0/1 (75.0%) | » |
| Tono Hiroaki | 3 | 1/0/2 (33.3%) | » |
| Kudo Norio | 3 | 2/0/1 (66.7%) | » |
| Kano Yoshinori | 3 | 2/0/1 (66.7%) | » |
| Cho Chikun | 3 | 0/0/3 (0.0%) | » |
| Takemiya Masaki | 3 | 1/0/2 (33.3%) | » |
| Sekiyama Toshio | 3 | 2/0/1 (66.7%) | » |
| Ishii Kunio | 3 | 2/0/1 (66.7%) | » |
| Hasegawa Akira | 3 | 1/0/2 (33.3%) | » |
| Chino Tadahiko | 2 | 2/0/0 (100.0%) | » |
| Kitani Reiko | 2 | 0/0/2 (0.0%) | » |
| Kubouchi Shuchi | 2 | 0/0/2 (0.0%) | » |
| Hayashi Yutaro | 2 | 2/0/0 (100.0%) | » |
| Shinohara Masami | 2 | 2/0/0 (100.0%) | » |
| Maeda Nobuaki | 2 | 2/0/0 (100.0%) | » |
| Miyamoto Yoshihisa | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.