Opponents

Wang Yao's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Gu Li 12 2/0/10 (16.7%) »
Li Zhe 12 5/0/7 (41.7%) »
Zhou Heyang 12 7/0/5 (58.3%) »
Kong Jie 12 5/0/7 (41.7%) »
Chang Hao 11 3/0/8 (27.3%) »
Qiu Jun 11 8/0/3 (72.7%) »
Hu Yaoyu 10 5/0/5 (50.0%) »
Luo Xihe 10 3/0/7 (30.0%) »
Chen Yaoye 10 5/0/5 (50.0%) »
Peng Quan 10 5/0/5 (50.0%) »
Niu Yutian 9 2/0/7 (22.2%) »
Wang Xi 9 4/0/5 (44.4%) »
Zhou Ruiyang 9 2/0/7 (22.2%) »
Piao Wenyao 7 0/0/7 (0.0%) »
Shi Yue 7 3/0/4 (42.9%) »
Ding Wei 7 2/0/5 (28.6%) »
Liu Xing 7 4/0/3 (57.1%) »
Wang Haoyang 7 4/0/3 (57.1%) »
Yu Bin 6 3/0/3 (50.0%) »
Wang Lei (b) 6 1/0/5 (16.7%) »
Li Kang 6 4/0/2 (66.7%) »
Gu Lingyi 6 3/0/3 (50.0%) »
Wang Yuhui 6 3/0/3 (50.0%) »
Huang Yizhong 6 2/0/4 (33.3%) »
Xie He 6 2/0/4 (33.3%) »
Meng Tailing 6 2/0/4 (33.3%) »
Mok Jinseok 5 1/0/4 (20.0%) »
Nie Weiping 5 4/0/1 (80.0%) »
Park Yeonghun 5 1/0/4 (20.0%) »
Ma Xiaobing 4 2/0/2 (50.0%) »
Zhang Wei 4 2/0/2 (50.0%) »
Wang Lei (s) 4 3/0/1 (75.0%) »
Ma Xiaochun 4 2/0/2 (50.0%) »
Peng Liyao 4 1/0/3 (25.0%) »
Mao Ruilong 4 1/0/3 (25.0%) »
Yang Yi (b) 4 2/0/2 (50.0%) »
Tuo Jiaxi 4 1/0/3 (25.0%) »
Zhu Yuanhao 3 1/0/2 (33.3%) »
Wu Guangya 3 2/0/1 (66.7%) »
Lee Sedol 3 1/0/2 (33.3%) »
Choi Cheolhan 3 0/0/3 (0.0%) »
Fan Yunruo 3 0/0/3 (0.0%) »
Tang Weixing 3 0/0/3 (0.0%) »
Jiang Weijie 3 1/0/2 (33.3%) »
Liu Jing 3 2/0/1 (66.7%) »
Wang Yang 3 1/0/2 (33.3%) »
Zou Junjie 3 2/0/1 (66.7%) »
Rong Yi 2 1/0/1 (50.0%) »
Lee Yeonggu 2 1/0/1 (50.0%) »
Dong Yan 2 0/0/2 (0.0%) »
Zhang Li 2 0/0/2 (0.0%) »
Liu Xiaoguang 2 2/0/0 (100.0%) »
Cao Hengting 2 1/0/1 (50.0%) »
Gan Siyang 2 0/0/2 (0.0%) »
Yue Liang 2 2/0/0 (100.0%) »
Fan Tingyu 2 2/0/0 (100.0%) »
Wang Tao 2 0/0/2 (0.0%) »
Lee Wonyoung 2 0/0/2 (0.0%) »
Gu Zihao 2 1/0/1 (50.0%) »
Wu Shuhao 2 1/0/1 (50.0%) »
Li Xuanhao 2 1/0/1 (50.0%) »
Zhu Songli 2 1/0/1 (50.0%) »
Shao Weigang 2 1/0/1 (50.0%) »
Zhou Bo 2 1/0/1 (50.0%) »
Cao Dayuan 2 1/0/1 (50.0%) »
Cho Hunhyun 2 2/0/0 (100.0%) »

Opponents with only one game omitted from the list.